For screen reader problems with this website, please call218-722-58032 1 8 7 2 2 5 8 0 3Standard carrier rates apply to texts.




Product Dimensions 38.13"h x 27"w x 30.69"d
Care is being flexible. That's why we help you do laundry in a way that fits your needs. Help prevent overdrying your family's fabrics with Advanced Moisture Sensing and keep wrinkles from setting in with Wrinkle Shield™ option. Plus, Intuitive Controls choose what you want to dry based on your load type and let the machine choosethe best way to do it.Read More
$1,299.00
Save $129.90
ADD $50 FOR LP GAS
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Total Capacity (cu. ft.) | 7.4 |
| Number of Cycles | 36 |
| Dryer Fuel Type | Natural Gas |
| Door Swing Option | Reversible |
| Dryer Vent Type | Vented |
| Door Panel Type | Glass |
| Drum | Powder Coat |
| Dryer Features | Front Controls, Timed Dry, Control Lock, Damp Alert, Moisture Sensor, Digital Cycle Countdown |
| Steam Option | No |
| Sanitize Option | Yes |
| Propane Convertible | Yes |
| Noise Reducing Technology | No |
| Stackable | Yes |
| Includes Stacking Kit | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 27 |
| Depth (in.) | 30.69 |
| Depth w/Door Open 90 Degrees (in.) | 50.69 |
| Height (in.) | 38.13 |
| Product Weight (lbs.) | 144 |
| Made In The USA | Yes |
| Made In | USA |
| Manufacturer Warranty | 1 Year Limited Warranty |
| ADA Compliant | Yes |
| ENERGY STAR Certified | Yes |
| Voltage | 120 |
| Amp | 15/20 |
| Frequency | 60 |
Certifications | |
| CEE Tier Rating | Tier I |
Details | |
| Automatic Dry Control | Yes |
| Cycle Time Remaining | Yes |
| EcoBoost Energy Saver | Yes |
| Fuel Type | Gas |
| LP Convertible | Yes |
| Lint Filter Indicator | No |
| Moisture Sensor | Yes |
| Pedestal Options | WFP2715HW, Yes |
| Quad Baffles | Yes |
| Secondary Lint Filter | No |
| Stackable | Yes |
Interior Details | |
| Dryer Drum Material | Powder Coat |
| Dryer Interior Light | No |
| Drying Rack | No |
| Lint Screen Location | Front |
Exterior Details | |
| Door Opening Direction | Right |
| Door Style | Side Swing |
| Reversible Door | Yes |
| Window | Yes |
Controls | |
| Control Location | Front |
| Control Type | Electronic Touch |
| Electronic Display Type | Cycle Indicator Lights |
| End of Cycle Signal | Yes |
| Feedback-Status Indicators | Check Vent, Cool Down, Damp, Sensing, Wet |
Modifiers | |
| Number of Dryness Levels | 3 |
| Number of Temperatures | 4 |
| Selection of Drying Levels | Less, More, Normal |
Cycles | |
| Drying Cycles Selections | Bulky Items, Colors, Delicates, Heavy Duty, Normal, Quick Dry, Regular, Sanitize, Timed Dry, Towels, Whites, Wrinkle Control |
| Number of Dryer Cycles | 36 |
Installation Considerations | |
| Long Vent | Yes |
| Maximum Vent Length | 160 ft |
| Venting Direction | Right, Bottom, Rear |
Options | |
| Dryer Option Selections | Control Lock, Cycle Signal, Damp Dry Signal, Eco Boost™, Wrinkle Shield™ |
3.5 out of 5
37 Reviews
37 Reviews