For screen reader problems with this website, please call218-722-58032 1 8 7 2 2 5 8 0 3Standard carrier rates apply to texts.
Product Dimensions 62.88"h x 28"w x 32.25"d
Get the flexibility your family needs with a top mount refrigerator with purposeful spaces that store more of your favorites. Our top freezer refrigerator features an Optional Icemaker, so there’s no need to refill ice trays once it’s installed and a 14 Cu. Ft. Capacity gives you room for it all.Read More
$810.00
Save $81.00
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer.
An improved design provides quiet cooling for a more pleasant kitchen.
Improved design provides quiet cooling for a more pleasant kitchen.
General Specs | |
| Product Weight (lbs.) | 153.4 |
| Color | Beige |
| Color-Finish Name | Biscuit |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 14 |
| Refrigerator Capacity (cu. ft.) | 10 |
| Freezer Capacity (cu. ft.) | 4 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Defrost System | Automatic |
| Refrigeration General Features | Incandescent Light |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 28 |
| Depth (in.) | 32.25 |
| Depth w/Door Open 90 Degrees (in.) | 56.75 |
| Depth Less Door (in.) | 25.25 |
| Depth Excluding Handles (in.) | 30 |
| Depth Including Handles (in.) | 32.25 |
| Height (in.) | 62.88 |
| Height Without Door/Hinge (Case) (in.) | 62.38 |
| Overall Height (in.) | 62.88 |
| Made In | Mexico |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 115 |
| Amp | 15/20 |
4.4 out of 5
256 Reviews
256 Reviews