For screen reader problems with this website, please call218-722-58032 1 8 7 2 2 5 8 0 3Standard carrier rates apply to texts.
Product Dimensions 69.75"h x 35.75"w x 34.88"d
LG 26 Cu. Ft. French Door Refrigerator-Stainless Steel with Smart Cooling™ system and Door-In-Door® with ColdSaver™ panelRead More
General Specs | |
| Product Weight (lbs.) | 327 |
| Width (in.) | 35.75 |
| Depth (in.) | 34.88 |
| Height (in.) | 69.75 |
| Freezer Capacity (cu. ft.) | 8.80 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 26 |
| Refrigerator Capacity (cu. ft.) | 17.20 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color/Finish Name | Stainless Steel |
| Appliance Fit Width (in.) | 36 |
| Depth Type | Standard Depth |
| Ice Storage Capacity (lbs.) | 6.5 |
| Number of Doors | 2 |
| ADA Compliant | No |
| Overall Height (in.) | 69.75 |
Certifications | |
| Kilowatt Hrs. per Year: | 708 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Color-Matched |
| Freezer Light: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 295 |
Display | |
| Controls: | Digital |
Performance | |
| Sound Reduction: | LoDecibel™ Quiet Operation |
| Door Alarm: | Yes |
| Advanced Cooling System: | Smart Cooling™ System |
| Humidity Control: | Yes |
| Mode Types: | Sabbath Mode |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Spill Protector™ Tempered Glass |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 9 |
| Shelf Material: | Glass |
| Number of Drawers: | 2 |
Styling | |
| Door Style: | Contour |