For screen reader problems with this website, please call218-722-58032 1 8 7 2 2 5 8 0 3Standard carrier rates apply to texts.
Product Dimensions 33.47"h x 25.63"w x 25.39"d
Fisher Paykel Front Load Electric Condensing Dryer-White with 4.0 cu. ft. capacity, auto sensing function and drying rackRead More
This Fisher & Paykel Condensing Dryer has a 4.0 cu ft capacity allowing you to dry up to 18 bath towels at once.
General Specs | |
| Color | White |
| Steam Option | Yes |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 4 |
| Appliance Fit Width (in.) | 26 |
| Capacity (cu ft) | 4.0 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Color Finish Name | White |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Voltage | 240 |
| Amp | 30 |
| Frequency | 60 |
| Controls | Digital & Mechanical |
| ENERGY STAR Certified | No |
| Depth (in.) | 25.39 |
| Height (in.) | 33.47 |
| Stackable | Yes |
| Width (in.) | 25.63 |
| Dryer Features | Ventless |
| Heating Element Type | Condensation |
Construction | |
| Door Window: | Yes |
Display | |
| Control Lockout: | Yes |
| Cycle Status Light: | Yes |
| Cycle Countdown: | Yes |
| Check Lint Screen Light: | Yes |
| Estimated Time Remaining Display: | Yes |
General Features | |
| Drum Light: | Yes |
| End of Cycle Signal: | Yes |
| Includes Dry Rack: | Yes |
Performance | |
| Temperatures: | 5 |
Specifications | |
| Gentle Drying: | Yes |
| Damp Dry: | Yes |
| Delicate: | Yes |
| Timed Dry: | Yes |
| Heavy Duty: | Yes |
| Permanent Press: | Yes |
| Air Dry: | Yes |
| Large Items: | Yes |
| Wrinkle Reduction: | Yes |
| Sanitary: | Yes |