Mail-In Rebate
Thermador® Professional 30" Stainless Steel Triple Speed Oven
Model #: PODMCW31W$10,499.00
Visit our promotions and
rebates tab for details.
For screen reader problems with this website, please call218-722-58032 1 8 7 2 2 5 8 0 3Standard carrier rates apply to texts.
Johnson Mertz Appliance Center
218-722-5803
Today, Dacor is once again reinventing the kitchen with visionary new cooking and cooling experiences that deliver breakthrough innovations, and beautiful and seductive design features. Its intuitive interfaces will surprise and delight today’s home chefs and entertainers, making dish preparation effortless. Dacor luxury innovations will ignite your creativity and spark unique, entertaining experiences that bring people together, creating unforgettable moments.
Depth (in.) | 23.13 |
---|---|
Height (in.) | 43.38 |
Handle Type | Professional |
Fuel Type | Electric |
Handle Color | Stainless Steel |
Microwave Features | Defrost Setting |
Oven Features | Sensor Cook, Sabbath Mode, Self-Cleaning, Locking Door, Steam Oven, Wi-Fi Capable |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
ENERGY STAR Certified | No |
ADA Compliant | No |
Number Of Oven Racks | 4 |
Smart Compatible | No |
Bluetooth Capable | No |
Air Fry | No |
Sensor Cook | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 4.8 |
Microwave Capacity | 1.9 |
Collection | Contemporary |
Color Finish Name | Stainless Steel |
Wifi Capable | Yes |
Cut Out Depth | 24.81 |
Cut Out Width | 30.31 |
Cut Out Height | 43.69 |
Total Lower Oven Capacity (cu. ft.) | 4.8 |
Total Upper Oven Capacity (cu. ft.) | 1.9 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Mail-In Rebate
Call for Best Price
You Might Also Need
Protection Plans
5 year extended warranty
$699.00
Haul Away
Haul Away Service
$25.00
Qualifies for Dacor up to 20% Off Rebate
Visit our promotions and
rebates tab for details.
Mail-In Rebate
Visit our promotions and
rebates tab for details.
Mail-In Rebate
Visit our promotions and
rebates tab for details.
Mail-In Rebate
Visit our promotions and
rebates tab for details.
Mail-In Rebate
Visit our promotions and
rebates tab for details.
Mail-In Rebate
Visit our promotions and
rebates tab for details.
Mail-In Rebate
Call for Best Price
Visit our promotions and
rebates tab for details.
Available in graphite stainless steel and silver stainless steel
Exclusive Four Part Dual Pure Convection Oven - heat, air, baffle and filter to precisely distribute heat for superior cooking results
Steam and Convection Oven - the power of steam assist and convection cooking in one
The convenience of Microwave Convection
Large oven capacity: Microwave 1.9 cu. ft. / Oven 4.8 cu. ft.
BrightVue™ oven lighting (LED + Halogen Lights)
RadiantVue™ microwave lighting (LED + Metal Mesh)
7” LCD control panel
Dacor iQ Kitchen app with integrated Wi-Fi to control and monitor remotely
Flush installation
Depth (in.) | 23.13 |
Height (in.) | 43.38 |
Handle Type | Professional |
Fuel Type | Electric |
Handle Color | Stainless Steel |
Microwave Features | Defrost Setting |
Oven Features | Sensor Cook, Sabbath Mode, Self-Cleaning, Locking Door, Steam Oven, Wi-Fi Capable |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
ENERGY STAR Certified | No |
ADA Compliant | No |
Number Of Oven Racks | 4 |
Smart Compatible | No |
Bluetooth Capable | No |
Air Fry | No |
Sensor Cook | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 4.8 |
Microwave Capacity | 1.9 |
Collection | Contemporary |
Color Finish Name | Stainless Steel |
Wifi Capable | Yes |
Cut Out Depth | 24.81 |
Cut Out Width | 30.31 |
Cut Out Height | 43.69 |
Total Lower Oven Capacity (cu. ft.) | 4.8 |
Total Upper Oven Capacity (cu. ft.) | 1.9 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Promotional Period: 12/31/2022 to 12/30/2024
Save up to 20% on qualifying Dacor and Samsung purchases.