Mail-In Rebate
Samsung 30" Fingerprint Resistant Black Stainless Steel Gas Cooktop
Model #: NA30N7755TGVisit our promotions and
rebates tab for details.
For screen reader problems with this website, please call218-722-58032 1 8 7 2 2 5 8 0 3Standard carrier rates apply to texts.
Johnson Mertz Appliance Center
218-722-5803
Samsung 30" Electric Built In Double Wall Oven-Black Stainless Steel with 10.2 cu. ft. total capacity, Flex Duo™ and steam cook
Fuel Type | Electric |
---|
Controls | Digital & Mechanical |
---|
Total Upper Oven Capacity | 5.1 |
---|---|
Total Lower Oven Capacity | 5.1 |
Total Capacity | 10.2 |
Handle Color | Black |
---|---|
Handle Type | Bar |
Light(s) | LED; Halogen |
Door Swing Option | Drop Down |
Width | 28.75 |
---|---|
Depth | 24.44 |
Height | 51.38 |
Weight | 273.4 |
Cutout Dimensions | 28.50" x 23.50" x 50.25" (WxDxH) |
Clock Type | Digital |
---|---|
Convection Oven | Yes |
Thermometers & Probes | 1 Meat Probe |
Cooking System | Convection |
Bake | Yes |
Delayed Cooking | Yes |
Oven Cavity Finish | Yes |
No. of Oven Racks | 3 / 3 |
No. of Rack Positions | 6 |
Cleaning Method | Self Cleaning |
Width (in.) | 28.75 |
---|---|
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Shipping Width (in.) | 33.5 |
Shipping Height (in.) | 56.38 |
Outdoor Approved | No |
Oven Features | Wi-Fi Capable, Broiler in Oven, Delay Bake/Start, Sabbath Mode, Self-Cleaning, Proofing Mode, Steam Oven, Hidden Bake Element, Fingerprint Resistant Finish, Automatic Convection Conversion, Gliding/Roll Out Rack, Locking Door, Oven Temperature Probe |
Appliance Color | Black Stainless Steel |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Tubular |
No. of Rack Positions | 6 |
Total Capacity (cu. ft.) | 5.1 |
Product Weight (lbs.) | 273.4 |
Total Upper Oven Capacity (cu. ft.) | 2.8 |
Total Lower Oven Capacity (cu. ft.) | 2.2 |
No. of Oven Racks | 3 |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 3 / 3 |
Depth (in.) | 24.44 |
Height (in.) | 51.38 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | Yes |
App Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 50.25 |
Fingerprint Resistant Finish | Yes |
Shipping Depth (in.) | 29.81 |
Voltage | 208/240 |
Amp | 40/50 |
Mail-In Rebate
You Might Also Need
Protection Plans
5 year extended warranty
$449.00
Haul Away
Haul Away Service
$25.00
Visit our promotions and
rebates tab for details.
Mail-In Rebate
Visit our promotions and
rebates tab for details.
Mail-In Rebate
Visit our promotions and
rebates tab for details.
Mail-In Rebate
Visit our promotions and
rebates tab for details.
Mail-In Rebate
Visit our promotions and
rebates tab for details.
If your new Samsung 30" built-in wall oven doesn’t fit your existing 30" cabinet, you’ll receive up to $300 in a Visa® Reward Card toward a professional cabinet retrofit.
Steam Cook allows you to bake, broil and roast with professional results as it delivers moisture at precise times for a crisp, browned outside and tender inside.
The ultimate interface, a combination of analog-knobs and a digital touch screen.
In the upper oven, the removable Smart Divider splits one oven into two, creating three independent ovens and temperature controls to cook multiple dishes simultaneously.
Helps reduce smudges for an everyday great appearance
A 5.1 cu. ft. capacity oven allows you to cook multiple dishes at once and can easily accommodate a big roast, multiple casserole dishes or several racks of cookies. Three oven racks - two wire and one gliding (per oven) - allow you to prepare enough food for large gatherings.
Two fans circulate heat evenly throughout the oven for faster and more efficient cooking. Saves up to 30% more time than traditional conventional ovens.
Gourmet Cook is a pre-programmed recipe guide that helps you cook with consistently great results.
Remotely monitor your oven for peace of mind. Turn on/off, preheat, and adjust temperature or time on your oven for ultimate cooking experience.
Total Upper Oven Capacity: | 5.1 |
Total Lower Oven Capacity: | 5.1 |
Total Capacity: | 10.2 |
Fuel Type: | Electric |
Handle Color: | Black |
Handle Type: | Bar |
Light(s): | LED; Halogen |
Door Swing Option: | Drop Down |
Width: | 28.75 |
Depth: | 24.44 |
Height: | 51.38 |
Weight: | 273.4 |
Cutout Dimensions: | 28.50" x 23.50" x 50.25" (WxDxH) |
Controls: | Digital & Mechanical |
Clock Type: | Digital |
Convection Oven: | Yes |
Thermometers & Probes: | 1 Meat Probe |
Cooking System: | Convection |
Bake: | Yes |
Delayed Cooking: | Yes |
Oven Cavity Finish: | Yes |
No. of Oven Racks: | 3 / 3 |
No. of Rack Positions: | 6 |
Cleaning Method: | Self Cleaning |
Width (in.) | 28.75 |
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Shipping Width (in.) | 33.5 |
Shipping Height (in.) | 56.38 |
Outdoor Approved | No |
Oven Features | Wi-Fi Capable, Broiler in Oven, Delay Bake/Start, Sabbath Mode, Self-Cleaning, Proofing Mode, Steam Oven, Hidden Bake Element, Fingerprint Resistant Finish, Automatic Convection Conversion, Gliding/Roll Out Rack, Locking Door, Oven Temperature Probe |
Appliance Color | Black Stainless Steel |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Tubular |
No. of Rack Positions | 6 |
Total Capacity (cu. ft.) | 5.1 |
Product Weight (lbs.) | 273.4 |
Total Upper Oven Capacity (cu. ft.) | 2.8 |
Total Lower Oven Capacity (cu. ft.) | 2.2 |
No. of Oven Racks | 3 |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 3 / 3 |
Depth (in.) | 24.44 |
Height (in.) | 51.38 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | Yes |
App Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 50.25 |
Fingerprint Resistant Finish | Yes |
Shipping Depth (in.) | 29.81 |
Voltage | 208/240 |
Amp | 40/50 |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.